Here are Some of the Android phone brands and their costs:
| Android Phone Brands | Price List (Rs.) |
| Acer Mobiles | |
| Acer Be Touch E130 | 7,807 |
| Acer Be Touch E210 | 8,390 |
| Acer Liquid E Ferrari | 11,490 |
| Acer Liquid S100 | 18,848 |
| Dell Mobiles | |
| Dell XCD35 | 8,699 |
| Dell Aero | 10,799 |
| Dell Venue | 21,900 |
| HTC Mobiles | |
| HTC Wildfire | 9,990 |
| HTC Explorer | 10,999 |
| HTC Chacha | 12,499 |
| HTC Wildfire S | 13,000 |
| HTC Desire S | 18,599 |
| HTC Desire Z | 24,390 |
| HTC Desire HD | 24,500 |
| HTC Incredible S | 25,120 |
| HTC Rhyme | 25,950 |
| HTC Sensation | 29,600 |
| HTC Sensation XE | 32,350 |
| HTC Evo 3D | 35,000 |
| HTC Sensation XL | 37,500 |
| Huawei Mobiles | |
| Huawei Ideos X2 U8500 | 7,445 |
| Huawei Ideos X5 U8800 | 13,490 |
| Idea Mobiles | |
| Idea id-280 | 5,799 |
| Idea Blade | 7,899 |
| LG Mobiles | |
| LG Optimus Me P350 | 6,945 |
| LG Optimus Pro C660 | 8,968 |
| LG Optimus Net P690 | 9,480 |
| LG Optimus One P500 | 9,500 |
| LG Optimus Net Dual P698 | 10,499 |
| LG Optimus Hub E510 | 12,990 |
| LG Optimus Black | 17,885 |
| LG Optimus 2X P990 | 24,000 |
| LG Optimus 3D P920 | 28,990 |
| Micromax Mobiles | |
| Micromax Andro A60 | 3,990 |
| Micromax Bling 2 | 5,175 |
| Micromax A70 | 6,990 |
| Micromax A75 | 8,495 |
| Micromax A85 | 14,562 |
| Motorola Mobiles | |
| Motorola Fire | 8,900 |
| Motorola charm MB502 | 9,700 |
| Motorola Fire XT | 11,777 |
| Motorola XT800 ZHISHANG | 15,999 |
| Motorola Defy Plus | 16,469 |
| Motorola RAZR XT910 | 31,999 |
| MTS Mobiles | |
| MTS Livewire SP 100 | 4,999 |
| MTS Mtag 3.1 SP 101 | 5,499 |
| Samsung Mobiles | |
| Samsung Galaxy Y S5360 | 7,490 |
| Samsung Galaxy Pop S5570 | 7,975 |
| Samsung Galaxy Y Color Plus S5360 | 7,990 |
| Samsung Galaxy Pop I559 | 8,950 |
| Samsung Galaxy Fit S5670 | 9,249 |
| Samsung Galaxy3 I5801 | 11,638 |
| Samsung Galaxy Ace s5830 | 13,499 |
| Samsung Galaxy SL I9003 | 17,499 |
| Samsung Galaxy R I9103 | 20,950 |
| Samsung Galaxy S Plus I9001 | 20,992 |
| Samsung Galaxy S I9000 | 23,133 |
| Samsung Galaxy S2 I9100 | 28,449 |
| Samsung Galaxy Note | 31,036 |
| Sony Ericsson Mobiles | |
| Sony Ericsson W8 | 8,790 |
| Sony Ericsson Xperia X8 | 8,800 |
| Sony Ericsson Xperia X10 Mini Pro | 9,999 |
| Sony Ericsson Xperia Mini | 13,084 |
| Sony Ericsson Live with Walkman | 14,099 |
| Sony Ericsson Xperia Mini Pro | 14,499 |
| Sony Ericsson Neo V | 17,469 |
| Sony Ericsson XPERIA Active ST17i | 17,490 |
| Sony Ericsson XPERIA Ray | 17,490 |
| Sony Ericsson XPERIA Pro | 18,999 |
| Sony Ericsson XPERIA X10 | 20,728 |
| Sony Ericsson XPERIA Arc | 23,799 |
| Sony Ericsson Xperia Arc S | 26,290 |
| Sony Ericsson Xperia Play | 26,990 |
| Spice Mobiles | |
| Spice Mi-270 | 3,399 |
| Spice Mi-310 | 4,999 |
| Spice Mi-410 | 12,999 |
| Other Mobiles | |
| Karbonn A1 | 4,299 |
| IBall Andi | 5,458 |
| Lava s12 | 6,499 |
| Videocon v7400 | 6,499 |
| Vodafone v7400 | 6,499 |
| Onida I9 Andy | 6,699 |
| Videocon Zeus Evolve V7500 | 7,999 |
